XTC 120
 
													It’s applicable for rock work in Subway, bridge anchoring, reservoir diaphragm wall, port, dock, high-rise building, sewage treatment plant and other bearing or retaining diaphragm wall.
| Specification | Unit | Value | 
|---|---|---|
| Parameters | ||
| Trench width | mm | 800-1800 | 
| Max. Wall depth | m | 125 | 
| Trench length | mm | 2800 | 
| Trench accuracy | % | 0,2 | 
| Max. torque | kN﹒m | 2×120 | 
| Rotary | r/min | 0-25 | 
| Max. pull-down piston pull | kN | 800 | 
| Max. pull/push speed | m/min | 66 | 
| Rope diameter | mm | 36 | 
| Slag discharge way | - | air-lift reverse circulation | 
| Type of base machine | - | Multifunction | 
| System pressure | Mpa | 32 | 
| Work radius | mm | 5300-5900 | 
| Engine | ||
| Model | - | Cat C18 | 
| Rated Power | kW/rpm | 565/2100 | 
| Undercarriage | ||
| Outside width of track | mm | 4050-5500 | 
| Track shoe width | mm | 1000 | 
| Max. traveling speed | km/h | 1 | 
| Max. grade ability | % | 30 | 
| Min. clearance | mm | 509 | 
| Dimension | ||
| Working condition | mm | 11300×5500×19000 | 
| Transportation condition | mm | 15100×3500×3800 | 
| Total weight | t | 186 | 
