XLC 200
 
													Chord and cornicle of XGC200 crawler crane boom are made of large cross-section thick-wall large-diameter high-strength seamless steel pipes, whose middle uniform section is welded with segmented high-strength steel plate and whose variable cross-section at both ends forms a truss structure that consists of four chords.
| Items | Unit | Data | 
|---|---|---|
| Max. rated lifting load | ||
| Main boom working condition | t | 200 | 
| Tower jib working condition | t | 75 | 
| Fixed jib working condition | t | 58 | 
| Max. lifting moment | t·m | 1050 | 
| Size dimension | ||
| Boom length | m | 17~83 | 
| Tower jib length (optional) | m | 18~51 | 
| Fixed jib length (optional) | m | 9~30 | 
| Speed parameters | ||
| Max. single line speed of hoisting | m/min | 120 | 
| Max. single line speed of boom luffing | m/min | 2 × 35 | 
| Max. single line speed of tower jib luffing | m/min | 120 | 
| Max. slewing speed | rpm | 0.9 | 
| Max. travel speed | km/h | 1.2 | 
| Engine | ||
| Rated power | kW | 247 | 
| Emission standard | - | EU III | 
| Overall crane weight (17m basic boom, 160t hook) | t | 153 | 
| Average ground pressure | MPa | 0.11 | 
| Grade-ability | - | 30% | 
| Max. transport weight of single unit | t | 29.7 | 
| Max. transport size of single unit (L×W×H) | m | 10×3.0×3.3 | 
